| SI. No | Program | Course | Duration | Total Sem | One-Time Fee (₹) | 1st Inst. | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Total (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UG – AKU | BBA / BCA / BCOM(P) / BA(JMC) | 3 Years | 6 | 11,000 | 51,000 | 51,000 | 51,000 | 51,000 | 51,000 | 51,000 | - | - | - | - | 3,06,000 |
| 2 | UG – PPU | BBA / BCA | 3 Years | 6 | 11,000 | 51,000 | 51,000 | 51,000 | 51,000 | 51,000 | 51,000 | - | - | - | - | 3,06,000 |
| 3 | PG – AKU | MBA / MCA | 2 Years | 4 | 11,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | - | - | - | - | - | - | 4,00,000 |
| 4 | UG – B.Tech | CSE / IT / AI-ML / Civil | 4 Years | 8 | 11,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | - | - | 8,00,000 |
| 5 | LAW | BA-LLB | 5 Years | 10 | 11,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 8,00,000 |
| 6 | LAW | LLB | 3 Years | 6 | 11,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | - | - | - | - | 4,80,000 |
| 7 | LAW | LLM | 2 Years | 4 | 11,000 | 80,000 | 80,000 | 80,000 | 80,000 | - | - | - | - | - | - | 3,20,000 |
| 8 | DIPLOMA | AI / Civil / Computer / Electrical & Mechanical | 3 Years | 6 | 11,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | - | - | - | - | 3,60,000 |
| Fee Payment Dates | At the time of Admission | 15 November 2026 | 15 April 2027 | 15 November 2027 | 15 April 2028 | 15 November 2028 | 15 April 2029 | 15 November 2029 | 15 April 2030 | 15 November 2031 | ||||||
| Marks | Self Mode | Credit Card Mode |
|---|---|---|
| 80% & Above | 60% | 30% |
| 70% – 79.99% | Up to 50% | 25% |
| 60% – 69.99% | Up to 40% | 20% |
| COURSE | UG (AKU) | PG (AKU) | UG (B.TECH) | UG (PPU) | DIPLOMA | LAW (LLM / LLB / BA-LLB) |
|---|---|---|---|---|---|---|
| Registration Fee (One-Time Payable) |
₹4,000/- | ₹4,000/- | ₹4,000/- | As per University norms | As per SBTE | As per University norms |
| Examination Fee (Per Semester / Year) |
₹5,500/- | ₹7,500/- | ₹5,500/- | As per University norms | As per SBTE | As per University norms |
Transportation:
Students are required to pay transportation fee of ₹3,000/- per month.
Hostel Security Money:
A refundable hostel security deposit of ₹10,000/- is mandatory for all students opting for hostel accommodation, including those availing benefits under the Bihar Student Credit Card Scheme.
Hostel Facility with Mess:
In case of availing college hostel, hostel accommodation along with dining facility fee per semester (six months) will be ₹36,000/- (Thirty Six Thousand only).